Boston-Cambridge-Newton, MA-NH business outlook
Boston-Cambridge-Newton, MA-NH business outlook and momentum from the latest U.S. Census BTOS data, with current performance, revenue, employment, input prices and six-month outlook.
Last releases
Leading drivers
Momentum is a Business Pulse analytical score, not an official Census metric.
Business signals
| Indicator | Index | 3-release trend | Statistical signal |
|---|---|---|---|
| Current AI use | 30.4 | ↑ +3.1 | 95% screen |
| Current performance | 59.2 | ↑ +4.6 | 95% screen |
| Demand | 47.6 | ↑ +2 | 95% screen |
| Employees | 47.5 | → 0 | below screen |
| Expected AI use | 30.3 | ↑ +1.1 | 95% screen |
| Future demand | 52.3 | ↑ +0.2 | below screen |
| Future employees | 50.8 | ↓ -1.5 | below screen |
| Future hours | 48.6 | ↓ -3.5 | below screen |
| Future input prices | 78 | ↑ +2.6 | below screen |
| Future performance | 56.9 | ↑ +3.1 | 95% screen |
| Hours | 45.2 | ↓ -0.4 | below screen |
| Input prices | 67.4 | ↓ -3.9 | 95% screen |
| Revenues | 41.6 | ↑ +0.9 | below screen |
BTOS diffusion indexes generally use 50 as the balance point. Input-price indexes are interpreted inversely inside our Momentum score because rising input costs are a headwind. The 95% column is our simple screening calculation from published standard errors and may differ from official Census change flags.
Source: U.S. Census Bureau Business Trends and Outlook Survey (BTOS). This independent page emphasizes change over multiple releases and separates our analytical score from official Census estimates.
Read the methodology →