Dallas-Fort Worth-Arlington, TX business outlook
Dallas-Fort Worth-Arlington, TX business outlook and momentum from the latest U.S. Census BTOS data, with current performance, revenue, employment, input prices and six-month outlook.
Last releases
Leading drivers
Momentum is a Business Pulse analytical score, not an official Census metric.
Business signals
| Indicator | Index | 3-release trend | Statistical signal |
|---|---|---|---|
| Current AI use | 27.7 | ↑ +1 | below screen |
| Current performance | 53.7 | ↓ -2 | below screen |
| Demand | 42.8 | ↓ -1.2 | below screen |
| Employees | 48.6 | ↓ -0.2 | below screen |
| Expected AI use | 34 | ↑ +5.5 | below screen |
| Future demand | 50.7 | ↓ -1.3 | below screen |
| Future employees | 49.7 | ↓ -1.6 | 95% screen |
| Future hours | 50.9 | ↑ +0.2 | below screen |
| Future input prices | 74.5 | ↑ +3.2 | below screen |
| Future performance | 53.5 | ↓ -0.6 | below screen |
| Hours | 47.6 | ↓ -2.4 | below screen |
| Input prices | 70.2 | ↑ +3.7 | below screen |
| Revenues | 41.5 | ↓ -1.4 | below screen |
BTOS diffusion indexes generally use 50 as the balance point. Input-price indexes are interpreted inversely inside our Momentum score because rising input costs are a headwind. The 95% column is our simple screening calculation from published standard errors and may differ from official Census change flags.
Source: U.S. Census Bureau Business Trends and Outlook Survey (BTOS). This independent page emphasizes change over multiple releases and separates our analytical score from official Census estimates.
Read the methodology →