Denver-Aurora-Centennial, CO business outlook
Denver-Aurora-Centennial, CO business outlook and momentum from the latest U.S. Census BTOS data, with current performance, revenue, employment, input prices and six-month outlook.
Last releases
Leading drivers
Momentum is a Business Pulse analytical score, not an official Census metric.
Business signals
| Indicator | Index | 3-release trend | Statistical signal |
|---|---|---|---|
| Current AI use | 28.3 | ↑ +1.3 | below screen |
| Current performance | 55.3 | ↑ +5 | below screen |
| Demand | 46.1 | ↑ +7.9 | below screen |
| Employees | 48.9 | ↓ -0.9 | below screen |
| Expected AI use | 34.3 | ↑ +3.6 | below screen |
| Future demand | 53.7 | ↑ +7.5 | below screen |
| Future employees | 51 | ↑ +0.1 | below screen |
| Future hours | 49.6 | ↓ -0.5 | below screen |
| Future input prices | 78.7 | ↑ +2.9 | below screen |
| Future performance | 54.9 | ↑ +4.1 | below screen |
| Hours | 47.6 | ↑ +0.8 | below screen |
| Input prices | 68.7 | ↓ -3.8 | below screen |
| Revenues | 45.4 | ↑ +8.3 | below screen |
BTOS diffusion indexes generally use 50 as the balance point. Input-price indexes are interpreted inversely inside our Momentum score because rising input costs are a headwind. The 95% column is our simple screening calculation from published standard errors and may differ from official Census change flags.
Source: U.S. Census Bureau Business Trends and Outlook Survey (BTOS). This independent page emphasizes change over multiple releases and separates our analytical score from official Census estimates.
Read the methodology →