Detroit-Warren-Dearborn, MI business outlook
Detroit-Warren-Dearborn, MI business outlook and momentum from the latest U.S. Census BTOS data, with current performance, revenue, employment, input prices and six-month outlook.
Last releases
Leading drivers
Momentum is a Business Pulse analytical score, not an official Census metric.
Business signals
| Indicator | Index | 3-release trend | Statistical signal |
|---|---|---|---|
| Current AI use | 18.9 | ↑ +1.6 | below screen |
| Current performance | 57 | ↓ -1 | below screen |
| Demand | 45.1 | ↓ -1.8 | below screen |
| Employees | 48.5 | ↓ -0.2 | below screen |
| Expected AI use | 24.1 | ↑ +4.3 | below screen |
| Future demand | 50.5 | ↓ -3.9 | below screen |
| Future employees | 51.1 | ↓ -0.7 | below screen |
| Future hours | 47.8 | ↓ -4.7 | below screen |
| Future input prices | 75.7 | ↑ +1.1 | below screen |
| Future performance | 53.6 | ↓ -3.6 | below screen |
| Hours | 47 | ↑ +3.2 | below screen |
| Input prices | 69.3 | ↑ +2 | below screen |
| Revenues | 43 | ↑ +1.6 | below screen |
BTOS diffusion indexes generally use 50 as the balance point. Input-price indexes are interpreted inversely inside our Momentum score because rising input costs are a headwind. The 95% column is our simple screening calculation from published standard errors and may differ from official Census change flags.
Source: U.S. Census Bureau Business Trends and Outlook Survey (BTOS). This independent page emphasizes change over multiple releases and separates our analytical score from official Census estimates.
Read the methodology →