Houston-Pasadena-The Woodlands, TX business outlook
Houston-Pasadena-The Woodlands, TX business outlook and momentum from the latest U.S. Census BTOS data, with current performance, revenue, employment, input prices and six-month outlook.
Last releases
Leading drivers
Momentum is a Business Pulse analytical score, not an official Census metric.
Business signals
| Indicator | Index | 3-release trend | Statistical signal |
|---|---|---|---|
| Current AI use | 26.7 | ↑ +6.2 | below screen |
| Current performance | 55 | → 0 | below screen |
| Demand | 44.8 | ↑ +3.4 | below screen |
| Employees | 47.2 | ↓ -0.8 | below screen |
| Expected AI use | 29.9 | ↑ +5.3 | below screen |
| Future demand | 55.6 | ↑ +2 | below screen |
| Future employees | 54 | ↑ +0.4 | below screen |
| Future hours | 53.3 | ↑ +1.2 | below screen |
| Future input prices | 77.4 | ↑ +4.7 | below screen |
| Future performance | 55.3 | ↓ -0.6 | below screen |
| Hours | 47.9 | ↑ +0.4 | below screen |
| Input prices | 69 | ↓ -1 | below screen |
| Revenues | 38.3 | ↓ -1.1 | below screen |
BTOS diffusion indexes generally use 50 as the balance point. Input-price indexes are interpreted inversely inside our Momentum score because rising input costs are a headwind. The 95% column is our simple screening calculation from published standard errors and may differ from official Census change flags.
Source: U.S. Census Bureau Business Trends and Outlook Survey (BTOS). This independent page emphasizes change over multiple releases and separates our analytical score from official Census estimates.
Read the methodology →