Minneapolis-St. Paul-Bloomington, MN-WI business outlook
Minneapolis-St. Paul-Bloomington, MN-WI business outlook and momentum from the latest U.S. Census BTOS data, with current performance, revenue, employment, input prices and six-month outlook.
Last releases
Leading drivers
Momentum is a Business Pulse analytical score, not an official Census metric.
Business signals
| Indicator | Index | 3-release trend | Statistical signal |
|---|---|---|---|
| Current AI use | 22.8 | ↓ -4.8 | 95% screen |
| Current performance | 54.6 | ↑ +1.7 | below screen |
| Demand | 45.8 | ↑ +2.7 | below screen |
| Employees | 48.7 | ↓ -1 | below screen |
| Expected AI use | 31.5 | ↑ +0.7 | below screen |
| Future demand | 52.4 | ↑ +3.8 | below screen |
| Future employees | 50.6 | ↓ -1.2 | below screen |
| Future hours | 48.5 | ↓ -1.7 | below screen |
| Future input prices | 77.6 | ↑ +2 | below screen |
| Future performance | 54.6 | ↑ +2 | below screen |
| Hours | 49.4 | ↑ +6.2 | below screen |
| Input prices | 68.4 | ↓ -1.7 | below screen |
| Revenues | 46.9 | ↑ +4.2 | below screen |
BTOS diffusion indexes generally use 50 as the balance point. Input-price indexes are interpreted inversely inside our Momentum score because rising input costs are a headwind. The 95% column is our simple screening calculation from published standard errors and may differ from official Census change flags.
Source: U.S. Census Bureau Business Trends and Outlook Survey (BTOS). This independent page emphasizes change over multiple releases and separates our analytical score from official Census estimates.
Read the methodology →