Philadelphia-Camden-Wilmington, PA-NJ-DE-MD business outlook
Philadelphia-Camden-Wilmington, PA-NJ-DE-MD business outlook and momentum from the latest U.S. Census BTOS data, with current performance, revenue, employment, input prices and six-month outlook.
Last releases
Leading drivers
Momentum is a Business Pulse analytical score, not an official Census metric.
Business signals
| Indicator | Index | 3-release trend | Statistical signal |
|---|---|---|---|
| Current AI use | 19.6 | → 0 | below screen |
| Current performance | 58.6 | ↑ +4.1 | below screen |
| Demand | 45.9 | ↓ -1.3 | below screen |
| Employees | 49.1 | ↑ +0.4 | below screen |
| Expected AI use | 23.3 | ↑ +0.3 | below screen |
| Future demand | 50.5 | ↓ -2.3 | below screen |
| Future employees | 51.6 | ↓ -1.9 | below screen |
| Future hours | 49.7 | ↓ -2.6 | below screen |
| Future input prices | 75.9 | ↑ +1.2 | below screen |
| Future performance | 55.6 | ↑ +0.4 | below screen |
| Hours | 46.7 | ↓ -0.6 | 95% screen |
| Input prices | 69.3 | ↑ +1.2 | below screen |
| Revenues | 42.5 | ↓ -4.3 | below screen |
BTOS diffusion indexes generally use 50 as the balance point. Input-price indexes are interpreted inversely inside our Momentum score because rising input costs are a headwind. The 95% column is our simple screening calculation from published standard errors and may differ from official Census change flags.
Source: U.S. Census Bureau Business Trends and Outlook Survey (BTOS). This independent page emphasizes change over multiple releases and separates our analytical score from official Census estimates.
Read the methodology →