St. Louis, MO-IL business outlook
St. Louis, MO-IL business outlook and momentum from the latest U.S. Census BTOS data, with current performance, revenue, employment, input prices and six-month outlook.
Last releases
Leading drivers
Momentum is a Business Pulse analytical score, not an official Census metric.
Business signals
| Indicator | Index | 3-release trend | Statistical signal |
|---|---|---|---|
| Current AI use | 18.6 | ↓ -1.2 | below screen |
| Current performance | 60 | ↑ +2.1 | below screen |
| Demand | 48.7 | ↑ +1.9 | below screen |
| Employees | 48.1 | ↓ -3.7 | below screen |
| Expected AI use | 25 | ↓ -1.2 | below screen |
| Future demand | 53.7 | ↓ -1 | below screen |
| Future employees | 54.7 | ↓ -0.6 | below screen |
| Future hours | 50.2 | ↓ -2.8 | below screen |
| Future input prices | 74.1 | ↓ -9.1 | below screen |
| Future performance | 59.7 | ↓ -0.8 | below screen |
| Hours | 48.6 | ↑ +0.5 | below screen |
| Input prices | 68.9 | ↓ -3.2 | below screen |
| Revenues | 50.1 | ↑ +4.7 | below screen |
BTOS diffusion indexes generally use 50 as the balance point. Input-price indexes are interpreted inversely inside our Momentum score because rising input costs are a headwind. The 95% column is our simple screening calculation from published standard errors and may differ from official Census change flags.
Source: U.S. Census Bureau Business Trends and Outlook Survey (BTOS). This independent page emphasizes change over multiple releases and separates our analytical score from official Census estimates.
Read the methodology →