San Antonio-New Braunfels, TX business outlook
San Antonio-New Braunfels, TX business outlook and momentum from the latest U.S. Census BTOS data, with current performance, revenue, employment, input prices and six-month outlook.
Last releases
Leading drivers
Momentum is a Business Pulse analytical score, not an official Census metric.
Business signals
| Indicator | Index | 3-release trend | Statistical signal |
|---|---|---|---|
| Current AI use | 25.6 | ↓ -2.3 | below screen |
| Current performance | 54.9 | ↑ +6.3 | below screen |
| Demand | 37.6 | ↑ +4.3 | below screen |
| Employees | 49.6 | ↑ +4.3 | below screen |
| Expected AI use | 28 | ↑ +7.5 | below screen |
| Future demand | 51.9 | ↑ +6 | below screen |
| Future employees | 54.8 | ↑ +4.2 | below screen |
| Future hours | 50.6 | ↓ -0.2 | below screen |
| Future input prices | 74.6 | ↓ -5.5 | 95% screen |
| Future performance | 54 | ↑ +4.6 | below screen |
| Hours | 45.4 | ↑ +4.1 | below screen |
| Input prices | 72.5 | ↓ -3 | below screen |
| Revenues | 37.4 | ↑ +7.4 | below screen |
BTOS diffusion indexes generally use 50 as the balance point. Input-price indexes are interpreted inversely inside our Momentum score because rising input costs are a headwind. The 95% column is our simple screening calculation from published standard errors and may differ from official Census change flags.
Source: U.S. Census Bureau Business Trends and Outlook Survey (BTOS). This independent page emphasizes change over multiple releases and separates our analytical score from official Census estimates.
Read the methodology →