Tampa-St. Petersburg-Clearwater, FL business outlook
Tampa-St. Petersburg-Clearwater, FL business outlook and momentum from the latest U.S. Census BTOS data, with current performance, revenue, employment, input prices and six-month outlook.
Last releases
Leading drivers
Momentum is a Business Pulse analytical score, not an official Census metric.
Business signals
| Indicator | Index | 3-release trend | Statistical signal |
|---|---|---|---|
| Current AI use | 31 | ↑ +3.8 | below screen |
| Current performance | 55.5 | ↑ +2.4 | below screen |
| Demand | 40.3 | ↑ +2.4 | below screen |
| Employees | 47.3 | ↓ -1.2 | below screen |
| Expected AI use | 34.1 | ↑ +3.4 | below screen |
| Future demand | 54.4 | ↑ +3.1 | below screen |
| Future employees | 49.9 | ↓ -0.9 | below screen |
| Future hours | 52.1 | ↑ +1.9 | below screen |
| Future input prices | 77.4 | ↑ +3.3 | below screen |
| Future performance | 54.2 | ↑ +1.7 | below screen |
| Hours | 45.3 | ↑ +0.8 | below screen |
| Input prices | 71.9 | ↓ -1.7 | 95% screen |
| Revenues | 41.2 | ↑ +3.2 | below screen |
BTOS diffusion indexes generally use 50 as the balance point. Input-price indexes are interpreted inversely inside our Momentum score because rising input costs are a headwind. The 95% column is our simple screening calculation from published standard errors and may differ from official Census change flags.
Source: U.S. Census Bureau Business Trends and Outlook Survey (BTOS). This independent page emphasizes change over multiple releases and separates our analytical score from official Census estimates.
Read the methodology →